At Alcom, we constantly strive to increase value for our customers. We have a range of sizes of nylon cable ties which have lower widths and are more economical. Below are the sizes of non-releasable nylon cable ties that we are able to deliver at extremely cost effective prices while maintaining the inherent endurance, strength and quality of Tycab Cable Ties.
| Nylon Cable Ties Ordering Information and Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PART NUMBER | NOMINAL OVERALL LENGTH | STRAP WIDTH | MAX BUNDLE CABLE DIAMETER | STANDARD PACKAGING (PIECES/PACKET) | MIN LOOP TENSILE STRENGTH | ||||
| mm | inch | mm | inch | mm | inch | kgf | lbs | ||
| MINIATURE SERIES | |||||||||
| TY 100 x 1.8 | 100 | 4 | 1.8 | 0.07 | 20 | 0.63 | 100/1000 | 8 | 18 |
| TY 100 x 2.2 | 100 | 4 | 2.2 | 0.09 | 20 | 0.79 | 100/1000 | 8 | 18 |
| TY 150 x 1.9 | 150 | 6 | 1.9 | 0.07 | 35 | 1.38 | 100 | 8 | 18 |
| TY 150 x 2.2 | 150 | 6 | 2.2 | 0.09 | 35 | 1.38 | 100 | 8 | 18 |
| TY 200 x 2.2 | 200 | 8 | 2.2 | 0.12 | 45 | 1.77 | 100 | 8 | 18 |
| TY 250 x 2.7 | 250 | 10 | 2.7 | 0.11 | 65 | 2.56 | 100 | 14 | 31 |
| INTERMEDIATE SERIES | |||||||||
| TY 150 x 3 | 150 | 6 | 3 | 0.12 | 35 | 1.38 | 100 | 18 | 40 |
| TY 250 x 3.2 | 200 | 8 | 3.2 | 0.12 | 45 | 1.77 | 100 | 18 | 40 |
| TY 200 x 3 | 200 | 8 | 3 | 0.12 | 45 | 1.77 | 100 | 18 | 40 |
| TY 300 x 3.3 | 300 | 12 | 3.3 | 0.13 | 75 | 2.95 | 100 | 18 | 40 |
| TY 250 x 4 | 250 | 10 | 4 | 0.16 | 60 | 2.36 | 100 | 22.7 | 50 |
| TY 300 x 4 | 300 | 12 | 4 | 0.16 | 75 | 2.95 | 100 | 22.7 | 50 |
| STANDARD SERIES | |||||||||
| TY 400 x 4.2 | 400 | 16 | 4.2 | 0.17 | 100 | 3.94 | 100 | 22.7 | 50 |
- Cable Ties are stocked in Black & Natural colours
- Other colours can be manufactured against orders
- Raw Material: Polyamide / Nylon 6.6 as per UL 94 V2
- Tensile Strength values listed are minimum values as per relevant International Standards. Actual strength achieved is substantially higher