- +61-416631973
- alcomgrouppty@gmail.com
- NSW , Australia
We have done a lot of market research and study of a machine, tools, and appliances for developing our offered stainless steel screw list. We are amongst the most trusted Stainless Steel Screw Manufacturers, suppliers, and exporters in India. Along with that, our company is the most reliable and standards-compliant stainless steel screw provider in Gujarat, India, and delivers excellent quality stainless steel fastening products for all kinds of machinery, electronics appliances, equipment, and various other applications.
We have an unmatched range of well-built screws that also look stylish and complicated. Feel free to contact us for designed stainless steel screws keeping first-class quality standards in mind. If you are searching for the best products that impart toughness to the equipment and make them truly functionally helpful, then you can employ our Stainless Steel screws that are designed and developed with ultimate finesse.
We are also one of the best stainless steel screw exporters in India and are dedicated to providing newer levels of quality and innovation. With every business sphere dealing with and owing our offered fastening solutions, we have managed to earn a reputation worldwide. Our clients are spread worldwide and comprise big and reputed companies. Our profound understanding of stainless steel nuts, screws, and all fastening products has helped us build a great name in the world in the fastening solutions sector.
| Material | Stainless Steel |
| Grade | A2 (SS304) , A4 (SS316) |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Thread | AB Type and B Type |
| Head | Pan Phillips, Torx (6-Lobe), Pan Combination |
| Material | Stainless Steel |
| Grade | A2 (SS304) , A4 (SS316) |
| Standard | DIN 7983 |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Material | Stainless Steel |
| Grade | SS410 , SS304 |
| Standard | DIN 7504 P |
| Size | 3.5 (#6) – 4.8 (#10) |
| Length | 13mm – 50mm |
| Material | Stainless Steel |
| Grade | SS202 , A2 (SS304) , A4 (SS316) |
| Standard | DIN 7982 |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Material | Stainless Steel |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 13mm – 50mm |
| Material | Stainless Steel |
| Grade | A2 (SS304) , A4 (SS316) |
| Standard | DIN 571, DIN 7976 |
| Size | M6 – M16 |
| Length | 50mm – 150mm |
| Material | Stainless Steel |
| Grade | SS410 , A2 (SS304) |
| Standard | DIN 7504 K |
| Size | 4.8 (#10) – 6.3 (#14) |
| Length | 13mm – 100mm |
| Material | Stainless Steel |
| Grade | SS410, A2 (304) |
| Standard | DIN 7504 N |
| Size | 3.5 (#6) – 4.8 (#10) |
| Length | 13mm – 50mm |
| Material | Stainless Steel |
| Grade | SS202 , A2 (SS304) , A4 (SS316) |
| Standard | DIN 7981 |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Material | Stainless Steel |
| Grade | SS202 , A2 (SS304) , A4 (SS316) |
| Standard | DIN 7971 |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Material | Stainless Steel |
| Grade | A2 (SS304) , A4 (SS316) |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Material | Stainless Steel |
| Grade | SS202 , A2 (SS304) , A4 (SS316) |
| Standard | DIN 7972, DIN 7973 |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Material | Stainless Steel |
| Grade | SS202 , A2 (SS304) |
| Standard | DIN 95 , DIN 97 |
| Size | 3.5 (#6) – 6.3 (#14) |
| Length | 20mm – 100mm |
| Material | Stainless Steel |
| Grade | A2 (SS304) , A4 (SS316) |
| Size | 2.9 (#4) – 6.3 (#14) |
| Length | 6.5mm – 50mm |
| Thread | AB Type and B Type |
| Material | Stainless Steel |
| Grade | SS202 , A2 (SS304) , A4 (SS316) |
| Standard | DIN 96 |
| Size | 3.5 (#6) – 6.3 (#14) |
| Length | 20mm – 100mm |
| Material | Stainless Steel |
| Grade | A2 (SS304) , A4 (316) |
| Size | 3.5 (#6) – 6.3 (#14) |
| Length | 13mm – 50mm |
| Material | Stainless Steel |
| Grade | SS410 , A2 (SS304) |
| Size | 3.5 (#6) – 6.3 (#14) |
| Length | 13mm – 50mm |
| Material | Structural alloy steel |
| Thread Type | Metric, Coarse |
| Basic Shape | Standard (Round) |
| Mounting Hole Shape | Hex Socket |
| Material | Structural alloy steel |
| Thread Type | Metric, Coarse |
| Basic Shape | Standard (Round) |
| Mounting Hole Shape | Phillips |
| Material | Stainless Steel |
| Thread Type | Metric, Coarse |
| Basic Shape | Hex |
| Mounting Hole Shape | Phillips |
| Material | Stainless Steel |
| Thread Type | Metric, Coarse |
| Basic Shape | Hex |
| Mounting Hole Shape | No |
| Material | Stainless Steel |
| Thread Type | Metric, Coarse |
| Basic Shape | Standard (Round) |
| Mounting Hole Shape | Hex Socket |
| Material | Stainless Steel |
| Thread Type | Metric, Coarse |
| Basic Shape | Standard (Round) |
| Mounting Hole Shape | Phillips |
| Material | SUS304 Equivalent |
| Thread Type | Metric, Coarse |
| Basic Shape | Standard (Round) |
| Mounting Hole Shape | Hex Socket |
| Material | Stainless Steel |
| Thread Type | Metric, Coarse |
| Basic Shape | Standard (Round) |
| Mounting Hole Shape | Hex Socket |
| Tip Shape | Flat End |
| Thread Type | Metric, Coarse |
| Basic Shape | Hex |
| Mounting Hole Shape | Phillips |
| Detailed Shape | Pan |
| Thread Type | Metric, Coarse |
| Basic Shape | Standard (Round) |
| Mounting Hole Shape | Phillips |
Alcom Group company vision to reach in every sector of industries which wants to give best service with value of price. The dream of the company who join the hands everyone has to develop with their skills and ability to make success.
©2019. Alcom Group. All Rights Reserved.
WhatsApp us